File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:30, 11 October 2020 | Dragscript-counter.png (file) | 5 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-editor-2.png (file) | 42 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-not-configured.png (file) | 4 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-switch-on-flat-device.jpg (file) | 15 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Setup-select.jpg (file) | 16 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | App-server.png (file) | 5 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-block-goto.png (file) | 4 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-skype.png (file) | 9 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | FLI Driver Image.png (file) | 147 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Logging-settings.jpg (file) | 17 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Section-menu-2.png (file) | 31 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-out-automation.png (file) | ![]() |
2 KB | Rowland | 1 | |
| 19:30, 11 October 2020 | Research-meridian-flip1.png (file) | 15 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Sequence-elements-gain-offset.jpg (file) | 95 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Sequence-stopped.jpg (file) | 12 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Status-autofocus.jpg (file) | 7 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Veil-complex Ha.png (file) | 3.54 MB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Voyager-setup-217c.jpg (file) | 170 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Ascom-filter-chooser.png (file) | 14 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Decisions-with-decimal.png (file) | 5 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Quickstart-configure-sequence.png (file) | ![]() |
10 KB | Rowland | 1 | |
| 19:30, 11 October 2020 | Quickstart-sequence-slot1b.png (file) | 15 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Reset-sequence-data.png (file) | ![]() |
711 bytes | Rowland | 1 | |
| 19:30, 11 October 2020 | Viewer-histogram.jpg (file) | 7 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Autofocus-dashboard.jpg (file) | 4 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Autofocus-second-status-window-2.11f.jpg (file) | 25 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-pwm-open.jpg (file) | 25 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-remark.png (file) | 3 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | M51 Voyager.jpg (file) | 351 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Quickstart-profile-connected.png (file) | 24 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Quickstart-status1.png (file) | 58 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Research-survey-sequence-focus-2.11f.jpg (file) | 99 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Click-gear.jpg (file) | 17 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Deringing.jpg (file) | 21 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dslr-ascom-setup.jpg (file) | 32 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Flat-sequence-dragscript.png (file) | 5 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Gear-icon.jpg (file) | 1 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Mag fest 1004 170.jpg (file) | 202 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Quickstart-sequence-configuration.png (file) | 50 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Test8.png (file) | ![]() |
13 KB | Rowland | 1 | |
| 19:30, 11 October 2020 | Ascom-camera-chooser.png (file) | 14 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Command-flat.jpg (file) | 15 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dome-mode.jpg (file) | 34 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Dragscript-wait-low.png (file) | 7 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Filename-spec.jpg (file) | 21 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Nova-astrometry-net.jpg (file) | 10 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Debug-variables-211c.jpg (file) | 457 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Echo-box.jpg (file) | 5 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Quickstart-camera-take-shot.png (file) | 14 KB | Rowland | 1 | ||
| 19:30, 11 October 2020 | Referenced-fit.jpg (file) | 11 KB | Rowland | 1 |



