Difference between revisions of "DragScript Orbits"
Jump to navigation
Jump to search
(Replaced content with "__TOC__ In addition to the primary DragScript Actions, which do things like slewing the mount and running a sequence, DragScript elements can cont...") Tags: Visual edit Replaced |
|||
Line 20: | Line 20: | ||
[[File:Dragscript-viking-client-connect.png]] | [[File:Dragscript-viking-client-connect.png]] | ||
− | *'''Client ID''': Select the client ID to use when | + | *'''Client ID''': Select the client ID to use when communicatin |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:DragScript]] | [[Category:DragScript]] | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Manual|Ld]] | [[Category:Manual|Ld]] |
Revision as of 11:56, 1 June 2023
In addition to the primary DragScript Actions, which do things like slewing the mount and running a sequence, DragScript elements can control other observatory functions, such as Starkeeper.it's companion product, Viking, which monitors and controls observatory I/O devices. Custom observatory control elements are also listed here, but they will not be of general interest.
Viking
These elements send commands to Voyager's companion product, Viking. Viking monitors and controls I/O devices in the observatory.
For more information on Viking, visit https://voyagerastro.com/products/viking
Viking Client
These commands connect to Viking and to Viking I/O cards. Refer to Viking Setup for further information on configuring Voyager to communicate with Viking.
- Viking Client Connect: Connect to the Viking software
- Client ID: Select the client ID to use when communicatin