Difference between revisions of "DragScript Orbits"
Jump to navigation
Jump to search
(→Orbits) |
|||
| Line 9: | Line 9: | ||
<br /> | <br /> | ||
| − | *'''Viking Client Connect''': Connect to the Viking software | + | * '''Download And Update ASTEROIDS Data:''' Connect to the Viking software |
| − | + | ** [[File:Dragscript-viking-client-connect.png]] | |
| − | [[File:Dragscript-viking-client-connect.png]] | + | ***'''Client ID''': Select the client ID to use when communicatin |
| − | + | ***'''Download And Update ASTEROIDS Data:''' Connect to the Viking software | |
| − | *'''Client ID''': Select the client ID to use when communicatin | + | * '''Download And Update ASTEROIDS Data:''' Connect to the Viking software |
| + | ** [[File:Dragscript-viking-client-connect.png]] | ||
| + | ***'''Client ID''': Select the client ID to use when communicatin | ||
[[Category:DragScript]] | [[Category:DragScript]] | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Manual|Ld]] | [[Category:Manual|Ld]] | ||
Revision as of 12:00, 1 June 2023
This DragScript category manage operation for RoboOrbits automata.
Orbits
This DragScript category manage the download and import process fro RoboOrbits Data.
- Download And Update ASTEROIDS Data: Connect to the Viking software
- Download And Update ASTEROIDS Data: Connect to the Viking software

