Difference between revisions of "MediaWiki:Sidebar"

From Voyager Wiki
Jump to navigation Jump to search
Line 60: Line 60:
 
*** DragScript Elements|2. Elements
 
*** DragScript Elements|2. Elements
 
*** DragScript Other Elements|3. Viking and Arrays
 
*** DragScript Other Elements|3. Viking and Arrays
*** DragScript Other Elements|4. Orbits
+
*** DragScript Orbits|4. Orbits
 
*** DragScript Flow of Control|5. Variables and Control Flow
 
*** DragScript Flow of Control|5. Variables and Control Flow
 
*** DragScript Environment Variables|6. Environment Variables
 
*** DragScript Environment Variables|6. Environment Variables

Revision as of 11:51, 1 June 2023

  • Home
    • mainpage|mainpage-description
  • VERSION
      • Version| Voyager 2.3.8b
  • FAQ
  • Documentation
      • Introduction | 1. Introduction
      • Installation|2. Installation
      • Licensing|3. Licensing
      • Main Window|4. Main Window
      • Status Window|5. Status Window
      • Command Window|6. Command Window
      • Setup|7. Setup
      • Startup|8. Startup
      • OnTheFly|9. OnTheFly
        • Sequence Configuration|9.1 Sequences
        • Auto Flat|9.2 Auto Flats
      • Research Survey|10. Research Survey
      • FIT Viewer|11. FIT Viewer
      • Application Server API|12. Application Server
      • Array|13. Custom Array Observatory
      • http://www.starkeeper.it/wdashinfo/ |14. Web Dashboard
      • Voyager Multi Instance|15. Voyager Multi Instance
  • Setup
      • Setup|Overview
      • AutoFocus Setup|1. AutoFocus
      • Camera Setup|2. Camera
      • Dome Setup|3. Dome
      • Flat Device Setup|4. Flat Device
      • Guiding Setup|5. Guiding
      • Mount Setup|6. Mount
      • Observing Conditions Setup|7. Observing Conditions
      • Planetarium Setup|8. Planetarium
      • Plate Solve Setup|9. Plate Solve
      • Rotator Setup|10. Rotator
      • SQM Setup|11. SQM
      • Safety Monitor Setup|12. Safety Monitor
      • Viking Setup|13. Viking
      • Voyager Setup|14. Voyager
      • Weather Setup|15. Weather
      • WEB Dashboard Setup|16. Web Dashboard
      • Voyager Remote|17. Voyager Remote
      • CommonSetup|18. Common Setup
  • Custom Setup
      • Array|Array Observatory
  • DragScript
      • DragScript|1. Editor
      • DragScript Elements|2. Elements
      • DragScript Other Elements|3. Viking and Arrays
      • DragScript Orbits|4. Orbits
      • DragScript Flow of Control|5. Variables and Control Flow
      • DragScript Environment Variables|6. Environment Variables
      • DragScript Examples|7. DragScript Examples
  • RoboClip
      • Introduction to RoboClip|1. Introduction to RoboClip
      • Manager Window|2. RoboClip Manager Window
  • RoboOrbits
      • Introduction to RoboOrbits|1. Introduction to RoboOrbits
      • RoboOrbits Data|2. RoboOrbits Data
      • RoboOrbits Finders|3. RoboOrbits Finders
  • Plugins
      • About Plugin|About Plugins
      • Distributed Emergency|1. Distributed Emergency
  • Tutorials
      • Quick Start|1. Quick Start
      • DragScript Examples|2. DragScript Examples
      • Extending Voyager|3. Extending Voyager
      • Command Line|4. Voyager Command Line Arguments
  • FAQ
      • FAQ|FAQ
  • Viking
      • Viking|Viking 1.0.32
  • Categories
      • Category:All|All
      • Category:Setup|Setup
      • Category:DragScript|DragScript
      • Category:Tutorials|Tutorials
      • Category:Manual|Manual
  • Other info
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES