Difference between revisions of "DragScript Orbits"
Jump to navigation
Jump to search
(Replaced content with "==Orbits== These DragScript elements control Orbits procedure for download and import RoboOrbits data File:Immagineyy.png|link=https://wiki.starkeeper.it/index.php/File...") Tags: Visual edit Replaced |
|||
Line 1: | Line 1: | ||
==Orbits== | ==Orbits== | ||
− | These | + | These elements send commands to Voyager's companion product, Viking. Viking monitors and controls I/O devices in the observatory. |
− | [[File: | + | For more information on Viking, visit [https://voyager/ https://voyagerastro.com/products/viking] |
+ | |||
+ | [[File:Dragscript-viking-2.11h.jpg|link=https://wiki.starkeeper.it/index.php/File:Dragscript-viking-2.11h.jpg]] | ||
+ | ===Viking Client=== | ||
+ | These commands connect to Viking and to Viking I/O cards. Refer to [https://wiki.starkeeper.it/index.php/Viking_Setup Viking Setup] for further information on configuring Voyager to communicate with Viking. | ||
+ | |||
+ | [[File:Dragscript-viking-client.png|link=https://wiki.starkeeper.it/index.php/File:Dragscript-viking-client.png]] | ||
+ | *'''Viking Client Connect''': Connect to the Viking software | ||
+ | [[File:Dragscript-viking-client-connect.png|link=https://wiki.starkeeper.it/index.php/File:Dragscript-viking-client-connect.png]] | ||
[[Category:DragScript]] | [[Category:DragScript]] | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Manual|Ld]] | [[Category:Manual|Ld]] |
Revision as of 11:55, 1 June 2023
Orbits
These elements send commands to Voyager's companion product, Viking. Viking monitors and controls I/O devices in the observatory.
For more information on Viking, visit https://voyagerastro.com/products/viking
Viking Client
These commands connect to Viking and to Viking I/O cards. Refer to Viking Setup for further information on configuring Voyager to communicate with Viking.
- Viking Client Connect: Connect to the Viking software