Difference between revisions of "DragScript Orbits"
Jump to navigation
Jump to search
(→Orbits) |
(→Orbits) |
||
Line 9: | Line 9: | ||
<br /> | <br /> | ||
− | * '''Download And Update ASTEROIDS Data:''' | + | * '''Download And Update ASTEROIDS Data:''' download from the URL defined in Common tab of Voyager Setup the asteroids data and import in RoboOrbits Database. This action can be a long one. Up to tens of minutes. Depends on your internet connection speed and on power of your PC processor |
− | * '''Download And Update | + | * '''Download And Update COMETS Data:''' download from the URL defined in Common tab of Voyager Setup the comets data and import in RoboOrbits Database. |
+ | |||
+ | |||
+ | As for the manual actions the data previosly stored in RoboOrbits database will be erased and replaced with the new ones. | ||
[[Category:DragScript]] | [[Category:DragScript]] | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Manual|Ld]] | [[Category:Manual|Ld]] |
Revision as of 12:04, 1 June 2023
This DragScript category manage operation for RoboOrbits automata.
Orbits
This DragScript category manage the download and import process fro RoboOrbits Data.
- Download And Update ASTEROIDS Data: download from the URL defined in Common tab of Voyager Setup the asteroids data and import in RoboOrbits Database. This action can be a long one. Up to tens of minutes. Depends on your internet connection speed and on power of your PC processor
- Download And Update COMETS Data: download from the URL defined in Common tab of Voyager Setup the comets data and import in RoboOrbits Database.
As for the manual actions the data previosly stored in RoboOrbits database will be erased and replaced with the new ones.